DH/H/L/DL/5M/XH/XXH K.M.BELT لیست قیمت مورد استفاده برای :
|
تولید چوب, کاغذ, نساجی, کاشی سرامیک, چاپ وبسته بندی, تولید شیشه |
مشخصات تسمه | عرض | قیمت به ریال | مشخصات تسمه | عرض | قیمت به ریال | مشخصات تسمه | عرض | قیمت به ریال |
270 DH – K.M.BELT | 20 | 4.201.075 | 800 DH – K.M.BELT | 25 | 12.037.650 | 450H – K.M.BELT | 25 | 2.141.900 |
270 DH – K.M.BELT | 50 | 8.402.150 | 800 DH – K.M.BELT | 50 | 24.577.100 | 450H – K.M.BELT | 50 | 4.283.800 |
300 DH – K.M.BELT | 25 | 4.639.925 | 850DH – K.M.BELT | 25 | 12.788.550 | 480H – K.M.BELT | 25 | 2.284.700 |
300 DH – K.M.BELT | 50 | 9.279.850 | 850 DH – K.M.BELT | 50 | 25.577.100 | 480H – K.M.BELT | 50 | 4.569.400 |
330 DH – K.M.BELT | 25 | 4.699.950 | 900 DH – K.M.BELT | 25 | 13.460.600 | 510H – K.M.BELT | 25 | 2.379.900 |
330 DH – K.M.BELT | 50 | 9.399.900 | 900 DH – K.M.BELT | 50 | 26.921.200 | 510H – K.M.BELT | 50 | 4.759.800 |
360 DH – K.M.BELT | 25 | 5.120.050 | 1000 DH – K.M.BELT | 25 | 14.737.050 | 540H – K.M.BELT | 25 | 2.617.850 |
360 DH – K.M.BELT | 50 | 10.240.100 | 1000 DH – K.M.BELT | 50 | 29.474.100 | 540H – K.M.BELT | 50 | 5.235.700 |
390 DH – K.M.BELT | 25 | 5.513.900 | 1100 DH – K.M.BELT | 25 | 16.245.575 | 570H – K.M.BELT | 25 | 2.760.650 |
390 DH – K.M.BELT | 50 | 11.027.800 | 1100 DH – K.M.BELT | 50 | 32.491.150 | 570H – K.M.BELT | 50 | 5.521.300 |
420 DH – K.M.BELT | 25 | 5.960.250 | 1250 DH – K.M.BELT | 25 | 17.115.850 | 600H – K.M.BELT | 25 | 2.927.275 |
420 DH – K.M.BELT | 50 | 11.920.500 | 1250 DH – K.M.BELT | 50 | 34.231.700 | 600H – K.M.BELT | 50 | 5.854.550 |
450 DH – K.M.BELT | 25 | 6.406.625 | 1400 DH – K.M.BELT | 25 | 18.348.800 | 660H – K.M.BELT | 25 | 3.236.650 |
450 DH – K.M.BELT | 50 | 12.813.250 | 1400 DH – K.M.BELT | 50 | 36.697.600 | 660H – K.M.BELT | 50 | 6.473.300 |
480 DH – K.M.BELT | 25 | 6.826.750 | 240 H – K.M.BELT | 25 | 1.308.950 | 700H – K.M.BELT | 25 | 3.450.850 |
480 DH – K.M.BELT | 50 | 13.653.500 | 240 H – K.M.BELT | 50 | 2.617.900 | 700H – K.M.BELT | 50 | 6.901.700 |
510 DH – K.M.BELT | 25 | 7.246.825 | 270 H – K.M.BELT | 25 | 1.404.125 | 750H – K.M.BELT | 25 | 3.926.800 |
510 DH – K.M.BELT | 50 | 14.493.650 | 270 H – K.M.BELT | 50 | 2.808.250 | 750H – K.M.BELT | 50 | 7.853.600 |
540 DH – K.M.BELT | 25 | 7.693.200 | 300 H – K.M.BELT | 25 | 1.546.900 | 800H – K.M.BELT | 25 | 3.855.425 |
540 DH – K.M.BELT | 50 | 15.386.400 | 300 H – K.M.BELT | 50 | 3.093.800 | 800H – K.M.BELT | 50 | 7.710.850 |
600 DH – K.M.BELT | 25 | 9.035.500 | 330 H – K.M.BELT | 25 | 1.618.325 | 850H – K.M.BELT | 25 | 3.998.225 |
600 DH – K.M.BELT | 50 | 18.071.000 | 330 H – K.M.BELT | 50 | 3.236.650 | 850H – K.M.BELT | 50 | 7.996.450 |
660 DH – K.M.BELT | 25 | 9.924.950 | 360 H – K.M.BELT | 25 | 1.713.525 | 900H – K.M.BELT | 25 | 4.117.200 |
660 DH – K.M.BELT | 50 | 19.849.900 | 360 H – K.M.BELT | 50 | 3.427.050 | 900H – K.M.BELT | 50 | 8.234.400 |
700 DH – K.M.BELT | 25 | 10.564.757 | 390 H – K.M.BELT | 25 | 1.832.525 | 1000H – K.M.BELT | 25 | 4.426.575 |
700 DH – K.M.BELT | 50 | 21.129.150 | 390 H – K.M.BELT | 50 | 3.665.050 | 1000H – K.M.BELT | 50 | 8.853.150 |
750 DH – K.M.BELT | 25 | 11.259.675 | 420 H – K.M.BELT | 25 | 2.022.900 | 1050H – K.M.BELT | 25 | 4.902.550 |
750 DH – K.M.BELT | 50 | 22.519.350 | 420 H – K.M.BELT | 50 | 4.045.800 | 1050H – K.M.BELT | 50 | 9.805.100 |
مشخصات تسمه | عرض | قیمت به ریال | مشخصات تسمه | عرض | قیمت به ریال | مشخصات تسمه | عرض | قیمت به ریال |
1100H – K.M.BELT | 25 | 5.164.325 | 345L- K.M.BELT | 20 | 1.402.260 | 367DL- K.M.BELT | 20 | 4.175.000 |
1100H – K.M.BELT | 50 | 10.328.650 | 345L- K.M.BELT | 25 | 1.752.825 | 367DL- K.M.BELT | 25 | 5.218.750 |
1150H – K.M.BELT | 25 | 5.402.325 | 367L- K.M.BELT | 20 | 1.493.320 | 390 DL- K.M.BELT | 20 | 4.609.040 |
1150H – K.M.BELT | 50 | 10.804.650 | 367L- K.M.BELT | 25 | 1.866.650 | 390 DL- K.M.BELT | 25 | 5.761.300 |
1200H – K.M.BELT | 25 | 5.994.900 | 390L- K.M.BELT | 20 | 1.584.360 | 420DL- K.M.BELT | 20 | 4.650.380 |
1200H – K.M.BELT | 50 | 11.989.800 | 390L- K.M.BELT | 25 | 1.980.450 | 420DL- K.M.BELT | 25 | 5.812.975 |
1250H – K.M.BELT | 25 | 5.473.750 | 420L- K.M.BELT | 20 | 1.602.580 | 450DL- K.M.BELT | 20 | 4.960.400 |
1250 H -K.M.BELT | 50 | 10.947.500 | 420L- K.M.BELT | 25 | 2.003.225 | 450DL- K.M.BELT | 25 | 6.200.500 |
1400H – K.M.BELT | 25 | 6.425.700 | 450L- K.M.BELT | 20 | 1.730.080 | 480DL- K.M.BELT | 20 | 5.311.760 |
1400H – K.M.BELT | 50 | 12.851.400 | 450L- K.M.BELT | 25 | 2.162.600 | 480DL- K.M.BELT | 25 | 6.639.700 |
1700H – K.M.BELT | 25 | 8.163.000 | 480L- K.M.BELT | 20 | 1.821.120 | 510DL- K.M.BELT | 20 | 5.642.480 |
1700H – K.M.BELT | 50 | 16.326.000 | 480L- K.M.BELT | 25 | 2.276.400 | 510DL- K.M.BELT | 25 | 7.053.100 |
1700DH-K.M.BELT | 25 | 22.518.975 | 510L- K.M.BELT | 20 | 2.003.240 | 660DL- K.M.BELT | 20 | 6.737.880 |
1700DH-K.M.BELT | 50 | 45.037.950 | 510L- K.M.BELT | 25 | 2.504.050 | 660DL- K.M.BELT | 25 | 8.422.350 |
187L- K.M.BELT | 20 | 819.501 | 540L- K.M.BELT | 20 | 2.185.360 | 225-5M-K.M.BELT | 20 | 503.001 |
187L- K.M.BELT | 25 | 1.024.375 | 540L- K.M.BELT | 25 | 2.731.700 | 225-5M-K.M.BELT | 25 | 629.375 |
210L- K.M.BELT | 20 | 855.941 | 600L- K.M.BELT | 20 | 2.549.580 | 240-5M-K.M.BELT | 20 | 511.361 |
210L- K.M.BELT | 25 | 1.069.925 | 600L- K.M.BELT | 25 | 3.186.975 | 240-5M-K.M.BELT | 25 | 639.201 |
240L- K.M.BELT | 20 | 983.401 | 660L- K.M.BELT | 20 | 2.731.680 | 255-5M-K.M.BELT | 20 | 550.535 |
240L- K.M.BELT | 25 | 1.229.250 | 660L- K.M.BELT | 25 | 3.414.600 | 255-5M-K.M.BELT | 25 | 688.375 |
255L- K.M.BELT | 20 | 1.038.040 | 240DL- K.M.BELT | 20 | 2.790.220 | 270-5M-K.M.BELT | 20 | 582.181 |
255L- K.M.BELT | 25 | 1.297.550 | 240DL- K.M.BELT | 25 | 3.487.775 | 270-5M-K.M.BELT | 25 | 727.725 |
270L – K.M.BELT | 20 | 1.092.660 | 270DL- K.M.BELT | 20 | 3.182.920 | 300-5M-K.M.BELT | 20 | 645.121 |
270L – K.M.BELT | 25 | 1.365.825 | 270DL- K.M.BELT | 25 | 3.978.650 | 300-5M-K.M.BELT | 25 | 806.401 |
285L- K.M.BELT | 20 | 1.165.540 | 300DL- K.M.BELT | 20 | 3.451.620 | 330-5M-K.M.BELT | 20 | 739.521 |
285L- K.M.BELT | 25 | 1.456.925 | 300DL- K.M.BELT | 25 | 4.314.525 | 330-5M-K.M.BELT | 25 | 924.401 |
300L- K.M.BELT | 20 | 1.220.160 | 345DL- K.M.BELT | 20 | 4.133.660 | 390-5M-K.M.BELT | 20 | 881.121 |
300L- K.M.BELT | 25 | 1.525.200 | 345DL- K.M.BELT | 25 | 5.167.075 | 390-5M-K.M.BELT | 25 | 1.101.400 |
مشخصات تسمه |
عرض | قیمت به ریال | مشخصات تسمه | عرض | قیمت به ریال | مشخصات تسمه | عرض |
قیمت به ریال |
400-5M- K.M.BELT |
20 | 896.860 | 635-5M- K.M.BELT | 20 | 1.337.420 | 507-XH- K.M.BELT | 50 |
11.614.750 |
400-5M-K.M.BELT |
25 | 1.121.075 | 635-5M- K.M.BELT | 25 | 1.671.775 | 507-XH- K.M.BELT | 75 |
17.422.125 |
420-5M- K.M.BELT |
20 | 912.600 | 670-5M- K.M.BELT | 20 | 1.400.360 | 630-XH- K.M.BELT | 50 |
14.333.000 |
420-5M- K.M.BELT |
25 | 1.140.750 | 670-5M- K.M.BELT | 25 | 1.750.450 | 630-XH- K.M.BELT | 75 |
21.499.500 |
450-5M- K.M.BELT |
20 | 959.800 | 700-5M- K.M.BELT | 20 | 1.479.060 | 700-XH- K.M.BELT | 50 |
16.310.050 |
450-5M- K.M.BELT |
25 | 1.199.750 | 700-5M- K.M.BELT | 25 | 1.848.825 | 700-XH- K.M.BELT | 75 |
24.465.075 |
465-5M- K.M.BELT |
20 | 1.007.000 | 720-5M- K.M.BELT | 20 | 1.494.800 | 770-XH- K.M.BELT | 50 |
17.545.650 |
465-5M- K.M.BELT |
25 | 1.258.750 | 720-5M- K.M.BELT | 25 | 1.868.500 | 770-XH- K.M.BELT | 75 |
26.318.475 |
500-5M- K.M.BELT |
20 | 1.069.940 | 740-5M- K.M.BELT | 20 | 1.526.260 | 840-XH- K.M.BELT | 50 |
18.781.200 |
500-5M- K.M.BELT |
25 | 1.337.425 | 740-5M- K.M.BELT | 25 | 1.907.825 | 840-XH- K.M.BELT | 75 |
28.171.800 |
525-5M- K.M.BELT |
20 | 1.101.400 | 750-5M- K.M.BELT | 20 | 1.636.400 | 1120 -XH- K.M.BELT | 50 |
23.723.700 |
525-5M- K.M.BELT |
25 | 1.376.750 | 750-5M- K.M.BELT | 25 | 2.045.500 | 1120-XH- K.M.BELT | 75 |
35.585.550 |
530-5M- K.M.BELT |
20 | 1.101.400 | 800-5M- K.M.BELT | 20 | 1.762.280 | 1260-XH- K.M.BELT | 50 |
26.689.150 |
530-5M- K.M.BELT |
25 | 1.376.750 | 800-5M- K.M.BELT | 25 | 2.202.850 | 1260-XH- K.M.BELT | 75 |
40.033.725 |
535-5M- K.M.BELT |
20 | 1.101.400 | 850-5M- K.M.BELT | 20 | 1.840.960 | 1400-XH- K.M.BELT | 50 |
29.654.600 |
535-5M- K.M.BELT |
25 | 1.376.750 | 850-5M- K.M.BELT | 25 | 2.301.200 | 1400-XH- K.M.BELT | 75 |
44.481.900 |
560-5M- K.M.BELT |
20 | 1.132.880 | 900-5M- K.M.BELT | 20 | 1.888.160 | 800-XXH- K.M.BELT | 50 |
36.726.100 |
560-5M- K.M.BELT |
25 | 1.416.100 | 900-5M- K.M.BELT | 25 | 2.360.200 | 800-XXH- K.M.BELT | 100 |
73.452.200 |
600-5M- K.M.BELT |
20 | 1.243.020 | 1050-5MK.M.BELT | 20 | 2.202.840 | 900-XXH- K.M.BELT | 50 |
41.316.850 |
600-5M- K.M.BELT |
25 | 1.553.775 | 1050-5MK.M.BELT | 25 | 2.753.550 | 900-XXH- K.M.BELT | 100 |
82.633.700 |
615-5M-K.M.BELT |
20 | 1.274.480 | 1200-5M-K.M.BELT | 20 | 2.486.060 | 1000-XXH-K.M.BELT | 50 |
45.907.600 |
615-5M- K.M.BELT |
25 | 1.593.100 | 1200-5M-K.M.BELT | 25 | 3.107.575 | 1000-XXH- K.M.BELT | 100 |
91.815.200 |
620-5M- K.M.BELT |
20 | 1.290.220 | 1270-5M-K.M.BELT | 20 | 2.674.880 | 1200-XXH- K.M.BELT | 50 |
52.465.850 |
620-5M- K.M.BELT |
25 | 1.612.775 | 1270-5M-K.M.BELT | 25 | 3.343.600 | 1200-XXH- K.M.BELT | 100 |
104.931.700 |
625-5M- K.M.BELT |
20 | 1.305.960 | 1420-5M-K.M.BELT | 20 | 2.989.560 | 1400-XXH- K.M.BELT | 50 |
61.408.850 |
625-5M- K.M.BELT |
25 | 1.632.450 | 1420-5M-K.M.BELT | 25 | 3.736.950 | 1400-XXH- K.M.BELT | 100 |
122.817.700 |
630-5M- K.M.BELT |
20 | 1.321.680 | 1500-5M-K.M.BELT | 20 | 3.146.900 | 1800-XXH- K.M.BELT | 50 |
78.698.750 |
630-5M- K.M.BELT |
25 |
1.652.100 |
1500-5M-K.M.BELT |
25 |
3.933.625 |
100 |
157.397.500 |